North Dakota Outlook & Performance
December 22, 2019
Current Economic Outlook (2019) - North Dakota
From the 2019 edition of Rich States, Poor States. These values are the most recent available at the time of publication.
| POLICY | VALUE | RANK |
|---|---|---|
| 2.90% | 10th | |
| 4.31% | 7th | |
| (change in tax liability per $1,000 of income) | $8.60 | 25th |
| (per $1,000 of personal income) | $24.59 | 15th |
| (per $1,000 of personal income) | $32.18 | 43rd |
| (per $1,000 of personal income) | $18.64 | 29th |
| No | 1st | |
| -$5.41 | 1st | |
| 3.80% | 3rd | |
| (full-time equivalent) | 626.3 | 44th |
| (tort litigation treatment, judicial impartiality, etc.) | 71.5 | 17th |
| (federal floor is $7.25) | $7.25 | 1st |
| (per $100 of payroll) | $0.82 | 1st |
| (option to join or support a union) | Yes | 1st |
| 0 | 34th |
