Stutsman County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Stutsman County | 21,908 | 21,100 | 21,741 | 21,624 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,083 |
| 5-9 | 1,101 |
| 10-14 | 1,188 |
| 15-19 | 1,557 |
| 20-24 | 1,622 |
| 25-29 | 1,180 |
| 30-34 | 1,289 |
| 35-39 | 1,343 |
| 40-44 | 1,238 |
| 45-49 | 1,303 |
| 50-54 | 1,169 |
| 55-59 | 1,231 |
| 60-64 | 1,415 |
| 65-69 | 1,596 |
| 70-74 | 1,273 |
| 75-79 | 886 |
| 80-84 | 546 |
| 85+ | 721 |
| 18+ | 17,646 |
| Median Age | 42 |
Source: ESRI, 2025-08-25
Population by Race
| Stutsman County | 2025 |
|---|---|
| Total | 21,741.00 |
| White Alone | 90.12% |
| Black Alone | 2.55% |
| American Indian Alone | 1.58% |
| Asian Alone | 0.6% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.07% |
| Two or More Races | 4.05% |
| Hispanic Origin | 3.24% |
| Diversity Index | 23.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Stutsman County | 2025 - 2030 |
|---|---|
| Population | -0.11% |
| Households | -0.10% |
| Families | -0.38% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 8,954 | 8,931 | 9,162 | 9,117 |
| Housing Units | 9,817 | 9,862 | 10,585 | 10,549 |
| Owner Occupied Units | 6,036 | 6,084 | ||
| Renter Occupied Units | 3,126 | 3,033 | ||
| Vacant Units | 1,423 | 1,432 |
Source: ESRI, 2025-08-25
Home Value
| Stutsman County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $218,282 | $242,907 |
| Average Home Value | $249,354 | $290,242 |
| <$50,000 | 463 | 523 |
| $50,000 - $99,999 | 489 | 332 |
| $100,000 - $149,999 | 764 | 682 |
| $150,000 - $199,999 | 887 | 652 |
| $200,000 - $249,999 | 1,135 | 994 |
| $250,000 - $299,999 | 834 | 891 |
| $300,000 - $399,999 | 679 | 787 |
| $400,000 - $499,999 | 351 | 422 |
| $500,000 - $749,999 | 313 | 564 |
| $1,000,000 + | 47 | 73 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,106 |
| 2000-2009 | 873 |
| 1990-1999 | 650 |
| 1980-1989 | 1,146 |
| 1970-1979 | 2,028 |
| 1960-1969 | 1,073 |
| 1950-1959 | 1,423 |
| 1940-1949 | 842 |
| 1939 or Before | 1,243 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Stutsman County | 2025 | 2030 |
|---|---|---|
| Median Household | $67,446 | $77,055 |
| Average Household | $93,647 | $103,096 |
| Per Capita | $39,708 | $43,712 |
Source: ESRI, 2025-08-25
Household Income
| Stutsman County | 2025 |
|---|---|
| <$15,000 | 1,087 |
| $15,000 - $24,999 | 824 |
| $25,000 - $34,999 | 982 |
| $35,000 - $49,999 | 968 |
| $50,000 - $74,999 | 965 |
| $75,000 - $99,999 | 1,239 |
| $100,000 - $149,999 | 1,600 |
| $150,000 - $199,999 | 838 |
| $200,000+ | 659 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,534 |
| In-County Residents | 9,636 |
| Out-of-County Residents | 820 |
| Drive Alone | 8,477 |
| Carpooled | 985 |
| Public Transport | 6 |
| Work at Home | 615 |
| Motorcycle | 23 |
| Bicycle | 2 |
| Walked | 361 |
| Other | 58 |
| Less than 5 minutes | 792 |
| 5-9 minutes | 3,141 |
| 10-14 minutes | 2,644 |
| 15-19 minutes | 1,206 |
| 20-24 minutes | 349 |
| 25-29 minutes | 297 |
| 30-34 minutes | 667 |
| 35-39 minutes | 49 |
| 40-44 minutes | 127 |
| 45-59 minutes | 315 |
| 60-89 minutes | 164 |
| 90+ minutes | 168 |
| Average Travel Time | 15 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,942 |
| Agr/Forestry/Fish/Hunt | 191 |
| Mining | 9 |
| Utilities | 9 |
| Construction | 808 |
| Manufacturing | 1,216 |
| Wholesale Trade | 761 |
| Retail Trade | 1,301 |
| Motor Veh/Parts Dealers | 297 |
| Furn & Home Furnish Str | 20 |
| Electronics & Appl Store | 23 |
| Bldg Matl/Garden Equip | 176 |
| Food & Beverage Stores | 179 |
| Health/Pers Care Stores | 74 |
| Gasoline Stations | 143 |
| Clothing/Accessory Store | 29 |
| Sports/Hobby/Book/Music | 103 |
| General Merchandise Str | 257 |
| Transportation/Warehouse | 285 |
| Information | 312 |
| Finance & Insurance | 442 |
| Cntrl Bank/Crdt Intrmdtn | 232 |
| Sec/Cmdty Cntrct/Oth Inv | 39 |
| Insur/Funds/Trusts/Other | 171 |
| Real Estate/Rent/Leasing | 132 |
| Prof/Scientific/Tech Srv | 371 |
| Legal Services | 29 |
| Mgmt of Comp/Enterprises | 59 |
| Admin/Support/Waste Mgmt | 103 |
| Educational Services | 901 |
| HealthCare/Social Assist | 2,757 |
| Arts/Entertainment/Rec | 243 |
| Accommodation/Food Srvcs | 766 |
| Accommodation | 213 |
| Food Srv/Drinking Places | 553 |
| Other Srv excl Pub Admin | 1,410 |
| Auto Repair/Maintenance | 106 |
| Public Administration Emp | 844 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Stutsman County | 2025 |
|---|---|
| <9th Grade | 306 |
| Some High School | 541 |
| GED | 798 |
| Graduated High School | 4,734 |
| Some College/No Degree | 2,967 |
| Associates Degree | 1,867 |
| Bachelor's Degree | 2,840 |
| Graduate Degree | 1,137 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,130 |
| Agr/Forestry/Fish/Hunt Bus | 49 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 101 |
| Manufacturing Bus | 44 |
| Wholesale Trade Bus | 42 |
| Retail Trade Bus | 121 |
| Motor Veh/Parts Dealers Bus | 22 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 18 |
| Health/Pers Care Stores Bus | 9 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 18 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 45 |
| Information Bus | 26 |
| Finance & Insurance Bus | 59 |
| Cntrl Bank/Crdt Intrmdtn Bus | 13 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
| Insur/Funds/Trusts/Other Bus | 31 |
| Real Estate/Rent/Leasing Bus | 35 |
| Prof/Scientific/Tech Srv Bus | 52 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 23 |
| Educational Services Bus | 31 |
| HealthCare/Social Assist Bus | 115 |
| Arts/Entertainment/Rec Bus | 24 |
| Accommodation/Food Srvcs Bus | 75 |
| Accommodation Bus | 23 |
| Food Srv/Drinking Places Bus | 52 |
| Other Srv excl Pub Admin Bus | 169 |
| Auto Repair/Maintenance Bus | 26 |
| Public Administration Bus | 71 |
Source: ESRI, 2025-08-25
Back To Top
