Stutsman County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Stutsman County | 21,908 | 21,100 | 21,525 | 21,499 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,061 |
| 5-9 | 1,067 |
| 10-14 | 1,173 |
| 15-19 | 1,553 |
| 20-24 | 1,624 |
| 25-29 | 1,178 |
| 30-34 | 1,248 |
| 35-39 | 1,350 |
| 40-44 | 1,203 |
| 45-49 | 1,318 |
| 50-54 | 1,141 |
| 55-59 | 1,202 |
| 60-64 | 1,369 |
| 65-69 | 1,589 |
| 70-74 | 1,269 |
| 75-79 | 921 |
| 80-84 | 530 |
| 85+ | 729 |
| 18+ | 17,513 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Stutsman County | 2026 |
|---|---|
| Total | 21,525.00 |
| White Alone | 89.75% |
| Black Alone | 2.71% |
| American Indian Alone | 1.68% |
| Asian Alone | 0.64% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 1.16% |
| Two or More Races | 4.03% |
| Hispanic Origin | 3.41% |
| Diversity Index | 24.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Stutsman County | 2026 - 2031 |
|---|---|
| Population | -0.02% |
| Households | 0.11% |
| Families | -0.08% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 8,954 | 8,931 | 9,151 | 9,201 |
| Housing Units | 9,817 | 9,862 | 10,566 | 10,622 |
| Owner Occupied Units | 5,787 | 5,810 | ||
| Renter Occupied Units | 3,364 | 3,391 | ||
| Vacant Units | 1,415 | 1,421 |
Source: ESRI, 2026-08-31
Home Value
| Stutsman County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $227,654 | $257,424 |
| Average Home Value | $258,787 | $307,671 |
| <$50,000 | 357 | 403 |
| $50,000 - $99,999 | 398 | 254 |
| $100,000 - $149,999 | 679 | 581 |
| $150,000 - $199,999 | 803 | 549 |
| $200,000 - $249,999 | 1,187 | 982 |
| $250,000 - $299,999 | 865 | 916 |
| $300,000 - $399,999 | 711 | 833 |
| $400,000 - $499,999 | 363 | 445 |
| $500,000 - $749,999 | 310 | 602 |
| $1,000,000 + | 46 | 76 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 905 |
| 2000-2009 | 1,036 |
| 1990-1999 | 730 |
| 1980-1989 | 968 |
| 1970-1979 | 2,257 |
| 1960-1969 | 974 |
| 1950-1959 | 1,504 |
| 1940-1949 | 774 |
| 1939 or Before | 1,229 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Stutsman County | 2026 | 2031 |
|---|---|---|
| Median Household | $73,391 | $82,273 |
| Average Household | $95,887 | $104,815 |
| Per Capita | $41,195 | $45,299 |
Source: ESRI, 2026-08-31
Household Income
| Stutsman County | 2026 |
|---|---|
| <$15,000 | 911 |
| $15,000 - $24,999 | 667 |
| $25,000 - $34,999 | 992 |
| $35,000 - $49,999 | 698 |
| $50,000 - $74,999 | 1,371 |
| $75,000 - $99,999 | 1,005 |
| $100,000 - $149,999 | 2,043 |
| $150,000 - $199,999 | 826 |
| $200,000+ | 638 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 10,292 |
| In-County Residents | 9,482 |
| Out-of-County Residents | 751 |
| Drive Alone | 8,177 |
| Carpooled | 932 |
| Public Transport | 4 |
| Work at Home | 690 |
| Motorcycle | 12 |
| Bicycle | 3 |
| Walked | 414 |
| Other | 56 |
| Less than 5 minutes | 745 |
| 5-9 minutes | 3,170 |
| 10-14 minutes | 2,560 |
| 15-19 minutes | 1,048 |
| 20-24 minutes | 454 |
| 25-29 minutes | 244 |
| 30-34 minutes | 655 |
| 35-39 minutes | 98 |
| 40-44 minutes | 106 |
| 45-59 minutes | 331 |
| 60-89 minutes | 114 |
| 90+ minutes | 77 |
| Average Travel Time | 14 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 12,739 |
| Agr/Forestry/Fish/Hunt | 192 |
| Mining | 9 |
| Utilities | 9 |
| Construction | 821 |
| Manufacturing | 1,205 |
| Wholesale Trade | 756 |
| Retail Trade | 1,151 |
| Motor Veh/Parts Dealers | 238 |
| Furn & Home Furnish Str | 25 |
| Electronics & Appl Store | 23 |
| Bldg Matl/Garden Equip | 77 |
| Food & Beverage Stores | 197 |
| Health/Pers Care Stores | 74 |
| Gasoline Stations | 137 |
| Clothing/Accessory Store | 29 |
| Sports/Hobby/Book/Music | 108 |
| General Merchandise Str | 243 |
| Transportation/Warehouse | 306 |
| Information | 313 |
| Finance & Insurance | 446 |
| Cntrl Bank/Crdt Intrmdtn | 229 |
| Sec/Cmdty Cntrct/Oth Inv | 43 |
| Insur/Funds/Trusts/Other | 174 |
| Real Estate/Rent/Leasing | 132 |
| Prof/Scientific/Tech Srv | 362 |
| Legal Services | 29 |
| Mgmt of Comp/Enterprises | 64 |
| Admin/Support/Waste Mgmt | 113 |
| Educational Services | 845 |
| HealthCare/Social Assist | 2,731 |
| Arts/Entertainment/Rec | 248 |
| Accommodation/Food Srvcs | 734 |
| Accommodation | 168 |
| Food Srv/Drinking Places | 566 |
| Other Srv excl Pub Admin | 1,480 |
| Auto Repair/Maintenance | 110 |
| Public Administration Emp | 807 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Stutsman County | 2026 |
|---|---|
| <9th Grade | 502 |
| Some High School | 506 |
| GED | 902 |
| Graduated High School | 4,372 |
| Some College/No Degree | 2,880 |
| Associates Degree | 1,822 |
| Bachelor's Degree | 2,932 |
| Graduate Degree | 1,131 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,130 |
| Agr/Forestry/Fish/Hunt Bus | 49 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 99 |
| Manufacturing Bus | 44 |
| Wholesale Trade Bus | 41 |
| Retail Trade Bus | 123 |
| Motor Veh/Parts Dealers Bus | 22 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 15 |
| Food & Beverage Stores Bus | 20 |
| Health/Pers Care Stores Bus | 9 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 7 |
| Sports/Hobby/Book/Music Bus | 20 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 47 |
| Information Bus | 27 |
| Finance & Insurance Bus | 61 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
| Insur/Funds/Trusts/Other Bus | 32 |
| Real Estate/Rent/Leasing Bus | 32 |
| Prof/Scientific/Tech Srv Bus | 53 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 25 |
| Educational Services Bus | 29 |
| HealthCare/Social Assist Bus | 105 |
| Arts/Entertainment/Rec Bus | 23 |
| Accommodation/Food Srvcs Bus | 75 |
| Accommodation Bus | 21 |
| Food Srv/Drinking Places Bus | 54 |
| Other Srv excl Pub Admin Bus | 175 |
| Auto Repair/Maintenance Bus | 26 |
| Public Administration Bus | 71 |
Source: ESRI, 2026-08-31
Back To Top
