Stutsman County Community Snapshot
Population
Back To Top
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Stutsman County | 21,908 | 21,100 | 21,331 | 20,914 |
Source: ESRI, 2020-09-02
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 1,179 | 1,075 | 1,045 |
5-9 | 1,149 | 1,080 | 1,042 |
10-14 | 1,234 | 1,133 | 1,109 |
15-19 | 1,360 | 1,238 | 1,259 |
20-24 | 1,536 | 1,582 | 1,425 |
25-29 | 1,285 | 1,349 | 1,217 |
30-34 | 1,178 | 1,161 | 1,240 |
35-39 | 1,112 | 1,197 | 1,077 |
40-44 | 1,241 | 1,117 | 1,168 |
45-49 | 1,542 | 1,169 | 1,149 |
50-54 | 1,775 | 1,375 | 1,156 |
55-59 | 1,618 | 1,581 | 1,285 |
60-64 | 1,273 | 1,668 | 1,481 |
65-69 | 875 | 1,391 | 1,534 |
70-74 | 728 | 1,073 | 1,285 |
75-79 | 673 | 770 | 994 |
80-84 | 680 | 618 | 702 |
85+ | 662 | 754 | 746 |
18+ | 16,769 | 17,395 | 17,043 |
Median Age | 42 | 44 | 45 |
Source: ESRI, 2020-09-02
Population by Race
Stutsman County | 2020 |
---|---|
Total | 21,331.000 |
White Alone | 91.150 |
Black Alone | 3.510 |
American Indian Alone | 1.430 |
Asian Alone | 0.830 |
Pacific Islander Alone | 0.080 |
Some Other Race | 1.000 |
Two or More Races | 1.990 |
Hispanic Origin | 3.060 |
Diversity Index | 21.700 |
Source: ESRI, 2020-09-02
Growth Rate
Stutsman County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | -1% |
Median Household Income | % | 1% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-02
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 8,954 | 8,931 | 9,189 | 9,028 |
Housing Units | 9,817 | 9,862 | 10,254 | 10,373 |
Owner Occupied Units | 5,695 | 5,614 | ||
Renter Occupied Units | 3,494 | 3,414 | ||
Vacant Units | 1,065 | 1,345 |
Source: ESRI, 2020-09-02
Home Value
Stutsman County | 2020 | 2025 |
---|---|---|
Median Home Value | $143,756 | $147,228 |
Average Home Value | $172,011 | $178,375 |
<$50,000 | 747 | 715 |
$50,000 - $99,999 | 1,179 | 1,138 |
$100,000 - $149,999 | 1,053 | 1,010 |
$150,000 - $199,999 | 902 | 859 |
$200,000 - $249,999 | 669 | 627 |
$250,000 - $299,999 | 437 | 476 |
$300,000 - $399,999 | 409 | 441 |
$400,000 - $499,999 | 154 | 182 |
$500,000 - $749,999 | 128 | 150 |
$1,000,000 + | 6 | 4 |
Source: ESRI, 2020-09-02
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 334 |
2000-2009 | 700 |
1990-1999 | 776 |
1980-1989 | 1,043 |
1970-1979 | 2,026 |
1960-1969 | 1,637 |
1950-1959 | 1,343 |
1940-1949 | 488 |
1939 or Before | 1,679 |
Source: ESRI, 2020-09-02
Back To TopIncome
Back To Top
Income
Stutsman County | 2020 | 2025 |
---|---|---|
Median Household | $54,747 | $56,494 |
Average Household | $68,525 | $72,951 |
Per Capita | $29,689 | $31,664 |
Source: ESRI, 2020-09-02
Household Income Base
Stutsman County | 2020 |
---|---|
<$15,000 | 980 |
$15,000 - $24,999 | 820 |
$25,000 - $34,999 | 820 |
$35,000 - $49,999 | 1,447 |
$50,000 - $74,999 | 1,971 |
$75,000 - $99,999 | 1,422 |
$100,000 - $149,999 | 1,240 |
$150,000 - $199,999 | 265 |
$200,000+ | 224 |
Source: ESRI, 2020-09-02
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,590 |
In-County Residents | 9,766 |
Out-of-County Residents | 750 |
Drive Alone | 8,533 |
Carpooled | 1,041 |
Public Transport | 23 |
Work at Home | 405 |
Less than 5 minutes | 1,134 |
5-9 minutes | 3,074 |
10-14 minutes | 2,508 |
15-19 minutes | 1,249 |
20-24 minutes | 700 |
25-29 minutes | 244 |
30-34 minutes | 420 |
35-39 minutes | 55 |
40-44 minutes | 152 |
45-59 minutes | 284 |
60-89 minutes | 69 |
90+ minutes | 296 |
Average Travel Time | 15 |
Source: ESRI, 2020-09-02
Source: ESRI, 2020-09-02
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,066 |
Agr/Forestry/Fish/Hunt | 146 |
Mining | 36 |
Utilities | 10 |
Construction | 627 |
Manufacturing | 1,498 |
Wholesale Trade | 805 |
Retail Trade | 1,081 |
Motor Veh/Parts Dealers | 201 |
Furn & Home Furnish Str | 42 |
Electronics & Appl Store | 26 |
Bldg Matl/Garden Equip | 228 |
Food & Beverage Stores | 80 |
Health/Pers Care Stores | 88 |
Gasoline Stations | 46 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 31 |
General Merchandise Str | 240 |
Misc Store Retailers | 50 |
Nonstore Retailers | 12 |
Transportation/Warehouse | 365 |
Information | 339 |
Finance & Insurance | 484 |
Cntrl Bank/Crdt Intrmdtn | 287 |
Sec/Cmdty Cntrct/Oth Inv | 36 |
Insur/Funds/Trusts/Other | 161 |
Real Estate/Rent/Leasing | 122 |
Prof/Scientific/Tech Srv | 394 |
Legal Services | 30 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 86 |
Educational Services | 819 |
HealthCare/Social Assist | 3,407 |
Arts/Entertainment/Rec | 293 |
Accommodation/Food Srvcs | 951 |
Accommodation | 178 |
Food Srv/Drinking Places | 773 |
Other Srv excl Pub Admin | 902 |
Auto Repair/Maintenance | 127 |
Public Administration Emp | 673 |
Source: ESRI, 2020-09-02
Educational Attainment (25+)
Stutsman County | 2020 |
---|---|
Some High School | 826 |
Graduated High School | 4,489 |
Associates Degree | 1,637 |
Bachelor's Degree | 2,878 |
Graduate Degree | 769 |
Source: ESRI, 2020-09-02
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,070 |
Agr/Forestry/Fish/Hunt Bus | 39 |
Mining Bus | 3 |
Utilities Bus | 2 |
Construction Bus | 93 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 50 |
Retail Trade Bus | 127 |
Motor Veh/Parts Dealers Bus | 18 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 12 |
Transportation/Warehouse Bus | 52 |
Information Bus | 26 |
Finance & Insurance Bus | 62 |
Cntrl Bank/Crdt Intrmdtn Bus | 16 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 32 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 52 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 25 |
Educational Services Bus | 28 |
HealthCare/Social Assist Bus | 95 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 75 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 53 |
Other Srv excl Pub Admin Bus | 144 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 67 |
Source: ESRI, 2020-09-02
Back To Top